This is the COP31 CSO Calendar, a consolidated list of all UNFCCC side events, Pavilion side events, exhibits, and other events prominently involving Philippine-based civil society and community representatives in attendance at COP31 in Antalya, Türkiye. This is an annual practice done under the current AKP leadership as a tool for strengthening coordination among representatives of the Philippine CSO sector and for media outlets to find resources for their respective coverage.
This page will be updated throughout the duration of COP31.
LIST OF SIDE EVENTS
| Date | Time | Title of side event | Venue | Philippine CSO/s involved |
|---|---|---|---|---|
| 2026-11-10 | 12:30-13:30 | Cut Methane Now: A City Action Lab for Organic Waste, Health and Justice | Regional Climate Foundations | PNWWA |
| 2026-11-10 | 13:15-14:45 | Indigenous, Tribal, Local: The Concept of Communities in the Context of Article 6 | Side Event Room 4 | MO-KLIMA |
| 2026-11-10 | 13:45-14:45 | Grids for the Next Energy Era: Finance, Flexibility and Resilience | Regional Climate Foundations | ICSC |
| 2026-11-10 | 16:45-18:15 | From Policy to Implementation: Securing Access of Indigenous Peoples to the Green Climate Fund | Side Event Room 9 | Tebtebba |
| 2026-11-10 | 18:30-20:00 | Mobilising Climate Finance for a Just and Inclusive Transition in the ASEAN: A High-Level Dialogue | Side Event Room 6 | MO-KLIMA |
| 2026-11-11 | 13:00-14:30 | Addressing Climate and Economic Inequality through Just Transition in the Philippines | Philippine Pavilion | Oxfam PH |
| 2026-11-11 | 13:15-14:45 | Closing the Gap: environmental defenders’ recognition, participation & protection in climate action | Side Event Room 9 | CEC |
| 2026-11-11 | 15:00-15:50 | Optimizing nature-based solutions in accelerating NDC implementation | Philippine Hub | AKP, NTFP-EP Asia |
| 2026-11-11 | 18:00-19:30 | World cafe session | Germany Pavilion | AKP |
| 2026-11-11 | 13:15-14:45 | Reimagining Trade for an Equitable and Just Transition | Side Event Room 8 | IBON Int’l |
| 2026-11-12 | 14:00-14:50 | Enabling direct community access to address climate-related loss and damage | Philippine Hub | AKP |
| 2026-11-12 | 15:00-16:30 | Scaling Nature-Based Solutions for Resilient Cities and Built Environments: Inclusive Multistakeholder Action from Land to Sea | Philippine Hub | CRS, FFP |
| 2026-11-12 | 18:30-20:00 | Civil Society Equity Review 2026 Report Launch | Side Event Room 7 | APMDD |
| 2026-11-13 | 11:30-13:00 | Impact of Climate Action Initiatives by Farmers Organizations and Vietnam’s P-CRAFT Partnership | Side Event Room 9 | AFA |
| 2026-11-14 | 18:30-20:00 | People-Centered Just Energy Transition: Shared Experiences, Best Practices and Actionable Solutions | Side Event Room 5 | CEED |
| 2026-11-16 | 12:00-13:00 | Who Benefits from Nature-based Solutions and Forest Carbon | ASEAN Pavilion | Parabukas |
| 2026-11-16 | 13:45-14:45 | From People Power to Public Policy: Empowering Communities and Local Action for Inclusive Energy Transitions in Asia-Pacific | Regional Climate Foundations | CEED |
| 2026-11-18 | 10:00-10:50 | Faith, Moral Voice and Climate Decisions: From Southeast Asia to the World | Philippine Hub | LLS, AKP |
| 2026-11-18 | 11:00-11:50 | From Collaboration to Action: A Philippine Youth Organization Mixer | Philippine Hub | Manawari SEA, AKP |
| 2026-11-18 | 15:00-16:30 | Empowering Asian local communities’ participation in multilateral climate actions | Side Event Room 7 | AKP, R1, CEC |
| 2026-11-18 | 16:45-18:15 | Investing in Women Farmers Is an Investment in Climate Resilience | Side Event Room 6 | AFA |
| 2026-11-18 | 16:45-18:15 | Beyond Participation: Resourcing for Women at the Forefront of Climate Solutions | Side Event Room 1 | NTFP-EP Asia |
| 2026-11-18 | 18:30-20:00 | Putting People First: Advancing Social Inclusion in Nature-based Solutions in Asia | Side Event Room 9 | FFP, Tebtebba |
| 2026-11-19 | 10:00-10:50 | From Promises to Proof: Driving Philippine Action Through Transparency | Philippine Hub | MO-KLIMA, AKP |
LIST OF EXHIBITS
| Dates | Title | Venue | Philippine CSO/s involved |
|---|---|---|---|
| 2026-11-09 to 2026-11-14 | The exhibit features challenges and best practices by local communities, environmental defenders, and vulnerable sector representatives in addressing local climate impacts and disenablers of climate action, such as exclusion from decision-making and ecologically-harmful projects. | Exhibit Booth 10 | AKP, CEC |
| 2026-11-09 to 2026-11-20 | Reparations, Real Climate Solutions, and Just Transition | Exhibit Booth 39 | IBON Int’l |
| 2026-11-09 to 2026-11-20 | In a sizzling hot world, the clock is ticking fast, wither climate ambition?- What does it mean today- and how do we achieve it We urgently need climate ambition -and we urgently need ambitious climate science, action and policy. What can we do to save the Paris Agreement and make it work? | Exhibit Booth 50 | NTFP-EP Asia |
LIST OF OTHER EVENTS
| Date | Time | Title of event | Venue | Philippine CSO/s involved |
|---|---|---|---|---|
| 2026-11-11 | TBD | Launch of the 2026 Climate Change Performance Index Report | TBD | AKP (other CSOs TBC) |
| 2026-11-14 | TBD | Fellowship mass | TBD | LLS |